Saharanpur, Uttar Pradesh
Approx. Rs 9,35,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 4 Piece |
Power | 3360 W |
Noise Level | 50 db |
Voltage | 220 V |
Hashrate | 16 GH |
Weight | 13.5 Kg |
Energy Efficiency | 0.21 J/MH |
Frequency | 50 Hz |
Approx. Rs 8,90,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Power | 3150 W |
Material | Metal Alloy |
Noise Level | 75 db |
Frequency | 50 Hz |
Weight | 14 kg |
Voltage | 220 V |
Hashrate | 15 GH |
Approx. Rs 4,80,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Power | 3260 W |
Material | Metal Alloy |
Hashrate | 9.5 GH |
Weight | 15 Kg |
Voltage | 240 V |
Frequency | 50 Hz |
Noise Level | 50 db |
Explore More Products
© Shri Balaji Miner. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited