Saharanpur, Uttar Pradesh
Approx. Rs 1,60,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Power | 5252 W |
Noise Level | 75 db |
Voltage | 420 V |
Frequency | 50 Hz |
Color | White |
Weight | 16 Kg |
Hashrate | 191 TH/s |
Country of Origin | Made in India |
Approx. Rs 1,65,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Power | 5060 W |
Weight | 15.8 Kg |
Frequency | 50 Hz |
Noise Level | 50 db |
Voltage | 240 V |
Hashrate | 184 TH/s |
Power Efficiency | 27.5 J/TH |
Approx. Rs 1,60,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Power | 3610 W |
Frequency | 50 Hz |
Color | White |
Weight | 14 Kg |
Noise Level | 65 db |
Hashrate | 177 TH/s |
Voltage | 260 V |
Country of Origin | Made in India |
Approx. Rs 6,30,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Power | 5428 W |
Hashrate | 395 TH/s |
Frequency | 50 Hz |
Noise Level | 75 db |
Voltage | 440 V |
Color | White |
Approx. Rs 5,20,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Power | 5345.6 W |
Frequency | 50 Hz |
Weight | 18 Kg |
Hashrate | 358 TH/s |
Noise Level | 50 db |
Voltage | 440 V |
Approx. Rs 5,40,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Power | 4785 W |
Noise Level | 75 db |
Power Efficiency | 15.0 J/TH |
Frequency | 50 Hz |
Weight | 12.8 Kg |
Voltage | 260 V |
Hashrate | 338 TH/s |
Antminer S21+ Hyd 335TH: Provides a hashrate of 335 TH/s with a power consumption of 5,360 W.
Antminer S21+ Hyd 358TH: Delivers a hashrate of 358 TH/s with a power consumption of 5,370 W.
These models utilize advanced water-cooling technology, ensuring optimal performance and longevity. They are designed to mine Bitcoin (BTC), Bitcoin Cash (BCH), and Bitcoin SV (BSV) using the SHA-256 algorithm.
Approx. Rs 2,65,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Power | 5345 W |
Frequency | 50 Hz |
Weight | 14 Kg |
Noise Level | 50 db |
Hashrate | 257 TH/s |
Power Efficiency | 20.8 J/TH |
Voltage | 240 V |
Approx. Rs 2,40,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Power | 5428 W |
Weight | 14 Kg |
Voltage | 260 V |
Frequency | 50 Hz |
Hashrate | 251 TH/s |
Noise level | 75 db |
Country of Origin | Made in India |
Approx. Rs 1,75,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Power | 5445 W |
Harshrate | 198 TH/s |
Frequency | 50 Hz |
Voltage | 220 V |
Noise Level | 50 db |
Energy Efficiency | 27.5 J/TH |
Weight | 12.8 Kg |
Explore More Products
© Shri Balaji Miner. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited